Difference between revisions of "Culture"
Jump to navigation
Jump to search
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
+ | <gallery widths=250 heights=250> | ||
+ | Wowcube Anton Oxenuk.jpg|Anton Oxenuk | ||
+ | Sergey Nikitin Cube.jpg|Sergey Nikitin | ||
+ | Wall-2000x1250px Sergey Nikitin.jpg|Sergey Nikitin | ||
+ | Cube - Alex Andreev.jpg| Alex Andreev | ||
+ | </gallery> | ||
+ | |||
+ | |||
+ | |||
+ | ===Here we collect link and materials about culture and fun fact=== | ||
+ | |||
+ | http://www.tonyrosenthal.com/OutdoorCubes.htm - Cube sculptor | ||
+ | (Astor Place, in the East Village, Manhattan, New York City.) | ||
+ | |||
+ | https://youtu.be/NoH8C--ICGo | ||
+ | |||
+ | https://www.google.com/maps/@43.7030454,7.2791468,3a,75y,196.63h,103.65t/data=!3m6!1e1!3m4!1sWF-UWZdJTKQ_1hR3AwwRpQ!2e0!7i16384!8i8192?hl=en-GB -- 52 Boulevard Risso, 06300 Nice, France | ||
+ | |||
+ | |||
+ | [[File:CM2.png|200px|thumb|right|cm-2 connected machine]] | ||
+ | cm-1 connected machine: | ||
+ | https://en.wikipedia.org/wiki/Connection_Machine | ||
+ | https://www.computerhistory.org/revolution/supercomputers/10/73 | ||
+ | https://www.tamikothiel.com/cm/ | ||
Links: | Links: | ||
* [https://ruwix.com/the-rubiks-cube/popular-culture/buildings-architecture/ Rubik's Cube in Architecture] | * [https://ruwix.com/the-rubiks-cube/popular-culture/buildings-architecture/ Rubik's Cube in Architecture] |
Latest revision as of 09:59, 25 January 2024
Here we collect link and materials about culture and fun fact
http://www.tonyrosenthal.com/OutdoorCubes.htm - Cube sculptor (Astor Place, in the East Village, Manhattan, New York City.)
https://www.google.com/maps/@43.7030454,7.2791468,3a,75y,196.63h,103.65t/data=!3m6!1e1!3m4!1sWF-UWZdJTKQ_1hR3AwwRpQ!2e0!7i16384!8i8192?hl=en-GB -- 52 Boulevard Risso, 06300 Nice, France
cm-1 connected machine: https://en.wikipedia.org/wiki/Connection_Machine https://www.computerhistory.org/revolution/supercomputers/10/73 https://www.tamikothiel.com/cm/
Links: