Hardware
Jump to navigation
Jump to search
Summary of the official public specification. Authoritative source: wowcube.com/specs.
WOWCube® Entertainment System
| Parameter | Value |
|---|---|
| Size | 2¾ × 2¾ × 2¾ inches (70 × 70 × 70 mm) |
| Weight | 11.29 oz (320 g) |
| Buttons | 0 — controlled by twisting, tilting, tapping and shaking |
| Screens | 24 IPS screens, 240×240 each (243 PPI), tempered scratch-resistant glass with anti-reflective and fingerprint-resistant coating |
| Modules | 8 autonomous modules (2×2×2), each with its own energy-efficient SoC |
| Sensors | High-precision gyroscope + 6-axis IMU (accelerometer) |
| Audio | 8 speakers with optimized speaker chambers and a digital amplifier |
| Connectivity | Bluetooth + BLE |
| Battery | 8 × 450 mAh Li-ion (3600 mAh total), up to 7 hours of gameplay |
| Operating system | CubiOS |
| Games capacity | 100+ games |
| Operating temperature | 32°–95° F (0°–35° C) |
Dock station
| Parameter | Value |
|---|---|
| Processor | ESP32-S3 |
| Memory | 8 MB PSRAM; external SD-MMC storage (128 MB total, 8 MB internal) |
| Connectivity | Wi-Fi, Bluetooth, direct interface when docked |
| Charging | USB-C with Power Delivery (PD) |
See also
- Technical Description — full technical overview
- Official spec page